| Safe Haskell | None |
|---|---|
| Language | Haskell2010 |
Codec.Xlsx.Types.Cell
Synopsis
- data CellFormula = CellFormula {}
- data FormulaExpression
- simpleCellFormula :: Text -> CellFormula
- sharedFormulaByIndex :: SharedFormulaIndex -> CellFormula
- newtype SharedFormulaIndex = SharedFormulaIndex Int
- data SharedFormulaOptions = SharedFormulaOptions {}
- formulaDataFromCursor :: Cursor -> [(CellFormula, Maybe (SharedFormulaIndex, SharedFormulaOptions))]
- applySharedFormulaOpts :: SharedFormulaOptions -> Element -> Element
- data Cell = Cell {}
- cellStyle :: Lens' Cell (Maybe Int)
- cellValue :: Lens' Cell (Maybe CellValue)
- cellComment :: Lens' Cell (Maybe Comment)
- cellFormula :: Lens' Cell (Maybe CellFormula)
- type CellMap = Map (RowIndex, ColumnIndex) Cell
Documentation
data CellFormula Source #
Formula for the cell.
TODO: array, dataTable formula types support
See 18.3.1.40 "f (Formula)" (p. 1636)
Constructors
| CellFormula | |
Fields
| |
Instances
data FormulaExpression Source #
formula type with type-specific options
Constructors
| NormalFormula Formula | |
| SharedFormula SharedFormulaIndex |
Instances
| NFData FormulaExpression Source # | |||||
Defined in Codec.Xlsx.Types.Cell Methods rnf :: FormulaExpression -> () Source # | |||||
| Generic FormulaExpression Source # | |||||
Defined in Codec.Xlsx.Types.Cell Associated Types
Methods from :: FormulaExpression -> Rep FormulaExpression x Source # to :: Rep FormulaExpression x -> FormulaExpression Source # | |||||
| Show FormulaExpression Source # | |||||
Defined in Codec.Xlsx.Types.Cell | |||||
| Eq FormulaExpression Source # | |||||
Defined in Codec.Xlsx.Types.Cell Methods (==) :: FormulaExpression -> FormulaExpression -> Bool Source # (/=) :: FormulaExpression -> FormulaExpression -> Bool Source # | |||||
| type Rep FormulaExpression Source # | |||||
Defined in Codec.Xlsx.Types.Cell type Rep FormulaExpression = D1 ('MetaData "FormulaExpression" "Codec.Xlsx.Types.Cell" "xlsx-1.1.4-G0KawmQS4mL8oRGRTaTy8Y" 'False) (C1 ('MetaCons "NormalFormula" 'PrefixI 'False) (S1 ('MetaSel ('Nothing :: Maybe Symbol) 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 Formula)) :+: C1 ('MetaCons "SharedFormula" 'PrefixI 'False) (S1 ('MetaSel ('Nothing :: Maybe Symbol) 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 SharedFormulaIndex))) | |||||
simpleCellFormula :: Text -> CellFormula Source #
newtype SharedFormulaIndex Source #
index of shared formula in worksheet's wsSharedFormulas
property
Constructors
| SharedFormulaIndex Int |
Instances
data SharedFormulaOptions Source #
Constructors
| SharedFormulaOptions | |
Fields
| |
Instances
formulaDataFromCursor :: Cursor -> [(CellFormula, Maybe (SharedFormulaIndex, SharedFormulaOptions))] Source #
Currently cell details include cell values, style ids and cell
formulas (inline strings from <is> subelements are ignored)
Constructors
| Cell | |
Fields | |
Instances
| Default Cell Source # | |||||
Defined in Codec.Xlsx.Types.Cell | |||||
| NFData Cell Source # | |||||
Defined in Codec.Xlsx.Types.Cell | |||||
| Generic Cell Source # | |||||
Defined in Codec.Xlsx.Types.Cell Associated Types
| |||||
| Show Cell Source # | |||||
| Eq Cell Source # | |||||
| type Rep Cell Source # | |||||
Defined in Codec.Xlsx.Types.Cell type Rep Cell = D1 ('MetaData "Cell" "Codec.Xlsx.Types.Cell" "xlsx-1.1.4-G0KawmQS4mL8oRGRTaTy8Y" 'False) (C1 ('MetaCons "Cell" 'PrefixI 'True) ((S1 ('MetaSel ('Just "_cellStyle") 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 (Maybe Int)) :*: S1 ('MetaSel ('Just "_cellValue") 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 (Maybe CellValue))) :*: (S1 ('MetaSel ('Just "_cellComment") 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 (Maybe Comment)) :*: S1 ('MetaSel ('Just "_cellFormula") 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 (Maybe CellFormula))))) | |||||
cellFormula :: Lens' Cell (Maybe CellFormula) Source #